Brighton Community Center

Join Us

Here’s What to Expect:

The 2|42 Community Center in Brighton is open to the public. Our facility is home to a two-story play structure, Stateside Deli, School for the Arts, a TIG strength + conditioning gym, a turf field, and several meeting rooms. There are open and free areas for families. Rooms and select areas are available for rentals upon request. Adult supervision required at all times for all kids and students younger than 15.

Take a Virtual Tour!

  • Address
    7526 Grand River Ave, Brighton, MI 48114

  • Hours:
    Monday – Saturday
    9am – 8pm
  • Sunday
    CLOSED

Check out our Community Center Facebook page for this week’s Gym and Field availability

Stateside Deil

Room Rentals

From parties, to showers, to corporate meetings, we are now accepting room reservations. See room pictures and capacities below. Click here to start the conversation!

School for the Arts

Ongoing class and music lesson enrollment, summer day camps. Art, culinary, dance, drama, early childhood, music, robotics,  and more!

Click here to learn more.

Stateside Deli

A full-service restaurant named the Best Deli in Livingston County by 2023 Community’s Choice Awards. Hours and menu items can be found here.

 TIG Strength & Conditioning

TIG Strength & Conditioning offers classes and modifications for all levels. Join us on your journey to better health. Click here to learn more.

Follow Us

Follow us on Facebook to stay in-the-know on all the things happening at the Community Center.

Rooms Available for Rent

*See room pictures and capacities below

Main Auditorium

Location | Lower level
Seating | 320 at round tables or 1,050 with theater seating
Used for | Large events
Additional Resources | Tech available for an additional charge
Price per hour | $250 (there’s an additional charge for removing/resetting chairs)

Meeting Rooms 1 & 3

Location | Upper level across from the play structure.
Seating | 24 at 3 round tables or 10 as is
Used for | Birthday parties and meetings
Additional Resources | Equipped with TV that has airplay & HDMI capability
Price per hour | $40

Meeting Room 2

Location | Upper level near the play structure.
Seating | 12 chairs at a conference table
Used for | Meetings
Additional Resources | Equipped with TV that has airplay & HDMI capability
Price per hour | $40

Meeting Room 4

Location| Upper level
Seating | 12 at a conference table
Used for | Meetings
Additional Resources | Equipped with TV that has airplay & HDMI capability
Price per hour | $50

Meeting Room 5

Location | Upper level
Seating | 32 at 8 tables
Used for | Showers and meetings
Additional Resources | Equipped with TV that has airplay & HDMI capability
Price per hour | $65

Kids Room 1

Location | Lower level near the play structure
Seating | 48 at 6 round tables
Used for | Birthday parties, showers, and meetings
Price per hour | $45

Kids Room 2

Location | Lower level
Seating | 48 at 6 round tables
Used for | Birthday parties, showers, and meetings
Price per hour | $45

Kids Room 3

Location | Lower level
Seating | 80 at 10 round tables
Used for | Birthday parties, showers, and meetings
Additional Resources | Ping pong, foosball, air hockey, basketball hoops
Price per hour | $65

Kids Park

Location | Lower level near the play structure
Seating | 80 at 10 tables
Used for | Birthday parties, showers, and meetings
Additional Resources | Tech is available for an additional charge
Price per hour | $65

Kids Auditorium

Location | Lower level
Seating | 96 at round tables or 100 with theater seating
Used for | Showers and large meetings
Additional Resources | Tech is available for an additional charge
Price per hour | $100

Student Auditorium

Location | Lower level
Seating | 112 at round tables or 150 with theater seating
Used for | Showers and large meetings
Additional Resources | Tech is available for an additional charge
Price per hour | $175

Meeting Pod

Location | Upper level
Seating | 6 at 1 table
Used for | Meetings
Price per hour | $25

Field

Location | Lower level
Max Capacity | 314 (limited seating available around the field at picnic and high-top tables)
Used for | Birthday parties and team practices.  Open to the public when not rented.
Price per hour | $180

Gym

Location | Lower level
Max Capacity | 106 (limited seating on benches and balcony)
Used for | Birthday parties and team practices.  Open to the public when not rented.
Price per hour | $100